Program
Division
Schedule
Team
09/14/2024 | Algeria | Italy | 8:30AM - 9:50AM | Danehy Park / 2A |
09/14/2024 | Argentina | Ivory Coast | 8:30AM - 9:50AM | Danehy Park / 2B |
09/14/2024 | Japan | Belgium | 10:00AM - 11:20AM | Danehy Park / 2A |
09/14/2024 | Brazil | Korea | 10:00AM - 11:20AM | Danehy Park / 2B |
09/14/2024 | Mexico | Croatia | 11:20AM - 12:40PM | Danehy Park / 2A |
09/14/2024 | England | Netherlands | 11:20AM - 12:40PM | Danehy Park / 2B |
09/14/2024 | Spain | France | 12:40PM - 2:00PM | Russell Field / Field 1 |
09/14/2024 | Germany | Canada | 12:40PM - 2:00PM | Russell Field / Field 2 |
09/14/2024 | Uruguay | India | 12:40PM - 2:00PM | Danehy Park / 2A |
09/14/2024 | Ethiopia | Sierra Leone | 12:40PM - 2:00PM | Danehy Park / 2B |
09/14/2024 | Portugal | Eritrea | 2:00PM - 3:10PM | Danehy Park / 2A |
09/14/2024 | Ireland | USA | 2:00PM - 3:10PM | Danehy Park / 2B |
09/21/2024 | Italy | Japan | 8:00AM - 9:00AM | Danehy Park / 2A |
09/21/2024 | Korea | Argentina | 8:00AM - 9:00AM | Danehy Park / 2B |
09/21/2024 | Belgium | Mexico | 9:20AM - 10:20AM | Danehy Park / 2A |
09/21/2024 | Netherlands | Brazil | 9:20AM - 10:20AM | Danehy Park / 2B |
09/21/2024 | India | Ireland | 10:40AM - 11:40AM | Danehy Park / 2A |
09/21/2024 | Sierra Leone | England | 10:40AM - 11:40AM | Danehy Park / 2B |
09/21/2024 | Ivory Coast | Algeria | 10:40AM - 11:40AM | Maher Field / Field 1 |
09/21/2024 | Canada | Ethiopia | 12:00PM - 1:00PM | Maher Field / Field 1 |
09/21/2024 | France | Uruguay | 12:40PM - 2:00PM | Russell Field / Field 1 |
09/21/2024 | USA | Germany | 12:40PM - 2:00PM | Russell Field / Field 2 |
09/21/2024 | Eritrea | Spain | 12:40PM - 2:00PM | Danehy Park / 2A |
09/21/2024 | Croatia | Portugal | 1:20PM - 2:20PM | Maher Field / Field 1 |
09/28/2024 | Germany | India | 12:40PM - 2:00PM | Russell Field / Field 1 |
09/28/2024 | Uruguay | Eritrea | 12:40PM - 2:00PM | Russell Field / Field 2 |
09/28/2024 | Ivory Coast | Korea | 12:40PM - 2:00PM | Danehy Park / 2B |
09/28/2024 | Mexico | Italy | 2:00PM - 3:20PM | Russell Field / Field 1 |
09/28/2024 | Ireland | France | 2:00PM - 3:20PM | Russell Field / Field 2 |
09/28/2024 | Ethiopia | USA | 2:00PM - 3:20PM | Danehy Park / 2A |
09/28/2024 | Argentina | Netherlands | 2:00PM - 3:20PM | Danehy Park / 2B |
09/28/2024 | Portugal | Belgium | 3:20PM - 4:20PM | Danehy Park / 2A |
09/28/2024 | Brazil | Sierra Leone | 3:20PM - 4:20PM | Danehy Park / 2B |
09/28/2024 | England | Canada | 3:20PM - 4:40PM | Russell Field / Field 1 |
09/28/2024 | Algeria | Japan | 3:20PM - 4:40PM | Russell Field / Field 2 |
09/28/2024 | Spain | Croatia | 4:40PM - 6:00PM | Danehy Park / 2B |
10/05/2024 | Croatia | Uruguay | 12:40PM - 2:00PM | Russell Field / Field 1 |
10/05/2024 | India | Ethiopia | 12:40PM - 2:00PM | Russell Field / Field 2 |
10/05/2024 | Japan | Mexico | 12:40PM - 2:00PM | Danehy Park / 2B |
10/05/2024 | Eritrea | Ireland | 2:00PM - 3:20PM | Russell Field / Field 1 |
10/05/2024 | Netherlands | Ivory Coast | 2:00PM - 3:20PM | Russell Field / Field 2 |
10/05/2024 | USA | England | 2:00PM - 3:20PM | Danehy Park / 2A |
10/05/2024 | Italy | Portugal | 2:00PM - 3:20PM | Danehy Park / 2B |
10/05/2024 | France | Germany | 3:20PM - 4:40PM | Russell Field / Field 1 |
10/05/2024 | Korea | Algeria | 3:20PM - 4:40PM | Russell Field / Field 2 |
10/05/2024 | Sierra Leone | Argentina | 3:20PM - 4:40PM | Danehy Park / 2A |
10/05/2024 | Belgium | Spain | 3:20PM - 4:40PM | Danehy Park / 2B |
10/05/2024 | Canada | Brazil | 4:40PM - 6:00PM | Danehy Park / 2B |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.